Determinations Panel expenses for the period 1 October to 31 December 2022.
Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total Claim |
---|---|---|---|---|---|
Arter, Anthony | 17 October 2022 | Rail | Cambridge to Brighton return | 71.80 | |
Fletcher, Anne | 1 November 2022 | Rail | Brighton To Harpenden | Board awayday | 24.55 |
Fletcher, Anne | 1 December 2022 | Rail | Harpenden To Brighton | Board awayday | 44.50 |
Fletcher, Anne | 6 December 2022 | Rail | Harpenden to Brighton return | Panel Meeting | 58.50 |
Fletcher, Anne | 6 December 2022 | Accommodation | Hotel | Panel Meeting | 79.96 |
Forbes, Megan | 17 October 2022 | Rail | Cambridge to Brighton return | Panel Meeting | 73.79 |
Foster, Tony | 20 October 2022 | Taxi | Home to Station | Panel meeting | 8.00 |
Foster, Tony | 20 October 2022 | Accommodation | Hotel | Panel meeting | 155.95 |
Foster, Tony | 20 October 2022 | Taxi | Station to Home | Panel meeting | 9.00 |
Foster, Tony | 20 October 2022 | Taxi | Victoria to Paddington | Panel meeting | 15.00 |
Latham, David | 18 October 2022 | Rail | Northampton to Brighton | Panel meeting | 98.50 |
Latham, David | 18 October 2022 | Rail | Parking | Panel meeting | 11.00 |
Mount, Stephen | 31 October 2022 | Rail | Burges Hill to Brighton return | Panel meeting | 7.75 |
Mount, Stephen | 31 October 2022 | Rail | Hordle Lymington to Brighton | Panel meeting | 4.50 |
Mount, Stephen | 31 October 2022 | Mileage | Hordle Lymington to Burgess Hill | Panel meeting | 98.10 |
Townsend, Antony | 10 November 2022 | Accommodation | Hotel | Training | 79.96 |
Townsend, Antony | 18 October 2022 | Rail | Leamington Spa to Brighton | Panel meeting | 5.00 |
Townsend, Antony | 18 October 2022 | Rail | Leamington Spa to Brighton | Panel meeting | 81.35 |
Townsend, Antony | 11 November 2022 | Rail | Learmington Spa to Brighton return | Training | 56.10 |
Townsend, Antony | 11 November 2022 | Taxi | Marylebone to Victoria | Training | 17.40 |
Townsend, Antony | 11 November 2022 | Subsistence | Evening meal | Training | 8.40 |
Townsend, Antony | 5 December 2022 | Accommodation | Hotel | Panel Meeting | 79.00 |
Townsend, Antony | 5 to 6 December 2022 | Rail | Learmington Spa to Brighton return | Panel Meeting | 51.65 |
Townsend, Antony | 5 to 6 December 2022 | Subsistence | Evening meal | Panel Meeting | 6.18 |
Wallace, Pauline | 17 October 2022 | Rail | Ware to Brighton return | Board Meeting | 59.70 |
Wallace, Pauline | 1 November 2022 | Rail | Ware to Brighton return | Panel Meeting | 59.70 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.