In this year’s statistics release, we describe the collection methods for the data contained in the annex to this publication, together with information on what is covered by each section of the annex.
- In this section and throughout, hybrids refers to schemes which have both a defined benefit (DB) section and a defined contribution (DC) section. Some hybrid schemes offer one benefit type (a combination of DB and DC, e.g. DC with DB underpin), but these schemes are not covered here.
- File 1 (schemes), 2 (memberships), and 3 (finances) are based on schemes with 12 or more members (except for Table 1.1 and 1.18 in section 1, which is based on all schemes with two or more members).
- File 4 (AE schemes) is based on all schemes with two or more members.
- File 5 (micro schemes) is based on schemes with two to 11 members.
- File 6 (effective date information) shows relevant effective date information.
File 1: Schemes
Notes
- Table 1.1 covers DC schemes with 2 or more members, excluding hybrid schemes with DC members.
- Tables 1.2 to 1.17 cover DC schemes with 12 or more members.
- Tables 1.2 and 1.3 include hybrid schemes with 12 or more DC members.
- Tables 1.4 to 1.17 exclude hybrid schemes with DC members.
- Figures in total columns may not equal the sum of figures in sub-columns due to rounding. Scheme numbers are rounded to the nearest ten.
- Table 1.1 is shown back to 1997, as in 1997 the occupational pension regulatory authority (the predecessor for the pensions regulator) took control of the pension register. There is a known peak in scheme registrations in 1988, and this is shown on Table 1.18.
- Table 1.1 is calculated starting from current scheme volumes and working back using annual scheme registrations and annual scheme wind ups. These calculations can be seen on Table 1.18.
- Tables 1.4 and 1.5 show the number of schemes who have reported having any members aged 50 to 59. Tables 1.6 and 1.7 show all schemes who have reported any members aged 60 or over.
- Please see accompanying descriptive text document for description of self-annuitising and lifetime annuities (shown in tables 1.11 to 1.14).
- Within the annex tables 1.8, 2.17 and 4.3 a bundled and unbundled split is provided. This is defined logically via the following rules applied in sequence:
- if a scheme lists the same company as their insurer and their administrator, or the contacts provided for the insurer and administrator share the same company domain in their email address; the scheme is classified as bundled
- if a scheme lists different companies as their insurer and administrator; the scheme is classified as unbundled
- if the administrator is not present or either role could not be derived from the email address data; the scheme is classified as unknown
- if an insurance company is not provided; the scheme is classified as unbundled
- The regulator operates a different scheme return for micro DC schemes (schemes with fewer than 12 members), with lower information requirements, and as such we show these schemes separately, and show less information about these schemes.
- Any figures of 5 or lower are considered disclosive and marked as **. Membership figures are rounded to the nearest 1,000, and where a figure rounds to lower than 1,000 it is marked as ^^. Any financial amounts are rounded to the nearest £1,000,000, and where a financial amount rounds to a lower figure it is marked as ##.
Table 1.1: Total schemes by year established (excludes hybrid schemes)
Year | Total schemes year end |
---|---|
1997 | 86,290 |
1998 | 82,350 |
1999 | 76,330 |
2000 | 72,060 |
2001 | 68,320 |
2002 | 64,040 |
2003 | 58,890 |
2004 | 54,030 |
2005 | 50,680 |
2006 | 45,850 |
2007 | 41,700 |
2008 | 35,280 |
2009 | 32,850 |
2010 | 31,080 |
2011 | 29,780 |
2012 | 29,170 |
2013 | 29,020 |
2014 | 28,790 |
2015 | 28,560 |
2016 | 28,380 |
2017 | 28,050 |
2018 | 27,580 |
2019 | 26,440 |
2020 | 26,260 |
2021 | 26,070 |
2022 | 25,940 |
2023 | 25,800 |
Table 1.2: Number of schemes by size (includes hybrid schemes)
Date | 12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total |
---|---|---|---|---|---|
31/12/2011 | 2,260 | 1,030 | 310 | 80 | 3,660 |
31/12/2012 | 1,890 | 980 | 300 | 70 | 3,240 |
31/12/2013 | 1,780 | 920 | 290 | 80 | 3,080 |
31/12/2014 | 1,670 | 870 | 290 | 100 | 2,930 |
31/12/2015 | 1,540 | 790 | 290 | 120 | 2,740 |
31/12/2016 | 1,340 | 710 | 290 | 130 | 2,470 |
31/12/2017 | 1,130 | 630 | 280 | 140 | 2,180 |
31/12/2018 | 1,000 | 560 | 270 | 140 | 1,980 |
31/12/2019 | 840 | 500 | 250 | 150 | 1,740 |
31/12/2020 | 760 | 420 | 240 | 140 | 1,560 |
31/12/2021 | 660 | 360 | 210 | 140 | 1,370 |
31/12/2022 | 590 | 320 | 180 | 130 | 1,220 |
31/12/2023 | 510 | 280 | 160 | 130 | 1,080 |
Table 1.3: Number of schemes by status (includes hybrid schemes)
Date | Open to new joiners and future service | Closed to new joiners, open to future service | Closed to new joiners and future service | Winding Up | Total |
---|---|---|---|---|---|
31/12/2011 | 1,870 | 770 | 700 | 320 | 3,660 |
31/12/2012 | 1,670 | 730 | 630 | 220 | 3,240 |
31/12/2013 | 1,540 | 730 | 610 | 190 | 3,080 |
31/12/2014 | 1,200 | 990 | 550 | 190 | 2,930 |
31/12/2015 | 1,070 | 920 | 570 | 170 | 2,740 |
31/12/2016 | 940 | 840 | 540 | 150 | 2,470 |
31/12/2017 | 770 | 760 | 510 | 140 | 2,180 |
31/12/2018 | 670 | 690 | 480 | 130 | 1,980 |
31/12/2019 | 600 | 580 | 440 | 120 | 1,740 |
31/12/2020 | 540 | 510 | 420 | 90 | 1,560 |
31/12/2021 | 470 | 440 | 390 | 70 | 1,370 |
31/12/2022 | 410 | 380 | 340 | 80 | 1,220 |
31/12/2023 | 360 | 340 | 310 | 70 | 1,080 |
Table 1.4: Number of schemes with membership aged 50 to 59 by scheme size (excludes hybrid schemes)
Date | 12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total |
---|---|---|---|---|---|
31/12/2011 | 1,530 | 480 | 130 | 30 | 2,170 |
31/12/2012 | 1,430 | 460 | 120 | 40 | 2,050 |
31/12/2013 | 1,370 | 410 | 120 | 50 | 1,960 |
31/12/2014 | 1,290 | 400 | 120 | 60 | 1,860 |
31/12/2015 | 1,220 | 340 | 120 | 60 | 1,740 |
31/12/2016 | 1,080 | 300 | 120 | 70 | 1,570 |
31/12/2017 | 890 | 250 | 110 | 80 | 1,320 |
31/12/2018 | 760 | 220 | 100 | 90 | 1,170 |
31/12/2019 | 650 | 180 | 90 | 80 | 1,000 |
31/12/2020 | 570 | 150 | 80 | 80 | 870 |
31/12/2021 | 500 | 120 | 60 | 70 | 760 |
31/12/2022 | 440 | 110 | 50 | 70 | 670 |
31/12/2023 | 380 | 90 | 40 | 70 | 580 |
Table 1.5: Number of schemes with membership aged 50 to 59 by scheme status (excludes hybrid schemes)
Date | Open to new joiners and future service | Closed to new joiners, open to future service | Closed to new joiners and future service | Winding Up | Total |
---|---|---|---|---|---|
31/12/2011 | 1,100 | 420 | 470 | 180 | 2,170 |
31/12/2012 | 1,040 | 400 | 450 | 160 | 2,050 |
31/12/2013 | 970 | 420 | 420 | 140 | 1,960 |
31/12/2014 | 730 | 620 | 380 | 140 | 1,860 |
31/12/2015 | 640 | 560 | 410 | 130 | 1,740 |
31/12/2016 | 540 | 510 | 400 | 120 | 1,570 |
31/12/2017 | 390 | 460 | 370 | 110 | 1,320 |
31/12/2018 | 330 | 400 | 330 | 110 | 1,170 |
31/12/2019 | 280 | 330 | 300 | 100 | 1,000 |
31/12/2020 | 250 | 280 | 280 | 70 | 870 |
31/12/2021 | 220 | 240 | 250 | 50 | 760 |
31/12/2022 | 180 | 200 | 220 | 70 | 670 |
31/12/2023 | 150 | 180 | 190 | 60 | 580 |
Table 1.6: Number of schemes with membership aged 60+ by scheme size (excludes hybrid schemes)
Date | 12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total |
---|---|---|---|---|---|
31/12/2011 | 1,210 | 460 | 120 | 30 | 1,840 |
31/12/2012 | 1,150 | 450 | 120 | 40 | 1,760 |
31/12/2013 | 1,110 | 400 | 120 | 50 | 1,670 |
31/12/2014 | 1,070 | 390 | 120 | 60 | 1,630 |
31/12/2015 | 1,010 | 330 | 120 | 60 | 1,520 |
31/12/2016 | 900 | 280 | 110 | 70 | 1,370 |
31/12/2017 | 760 | 240 | 110 | 80 | 1,190 |
31/12/2018 | 670 | 220 | 100 | 90 | 1,080 |
31/12/2019 | 590 | 170 | 90 | 80 | 940 |
31/12/2020 | 540 | 150 | 80 | 80 | 840 |
31/12/2021 | 460 | 120 | 60 | 70 | 720 |
31/12/2022 | 420 | 110 | 50 | 70 | 650 |
31/12/2023 | 370 | 90 | 40 | 70 | 570 |
Table 1.7: Number of schemes with membership aged 60+ by scheme status (excludes hybrid schemes)
Date | Open to new joiners and future service | Closed to new joiners, open to future service | Closed to new joiners and future service | Winding Up | Total |
---|---|---|---|---|---|
31/12/2011 | 920 | 360 | 400 | 150 | 1,840 |
31/12/2012 | 880 | 340 | 390 | 140 | 1,760 |
31/12/2013 | 820 | 360 | 370 | 130 | 1,670 |
31/12/2014 | 630 | 550 | 330 | 130 | 1,630 |
31/12/2015 | 550 | 490 | 350 | 120 | 1,520 |
31/12/2016 | 480 | 450 | 340 | 110 | 1,370 |
31/12/2017 | 360 | 420 | 320 | 100 | 1,190 |
31/12/2018 | 320 | 370 | 300 | 100 | 1,080 |
31/12/2019 | 280 | 300 | 270 | 90 | 940 |
31/12/2020 | 240 | 260 | 270 | 70 | 840 |
31/12/2021 | 210 | 220 | 240 | 50 | 720 |
31/12/2022 | 170 | 200 | 210 | 80 | 650 |
31/12/2023 | 150 | 180 | 180 | 60 | 570 |
Table 1.8: Number of schemes by Governance Structure and scheme size as of 31/12/2023 (excludes hybrid schemes)
Master trust | Bundled | Unbundled | Unknown | Total | |
---|---|---|---|---|---|
12 to 99 | 0 | 180 | 210 | 10 | 400 |
100 to 999 | 0 | 40 | 60 | ** | 90 |
1,000 to 4,999 | 0 | 10 | 30 | 0 | 40 |
5,000+ | 30 | 10 | 30 | ** | 70 |
Total | 30 | 240 | 320 | 10 | 600 |
Table 1.9: Number of schemes by use of default strategy by status as of 31/12/2023 (excludes hybrid schemes)
Open to new joiners and future service | Closed to new joiners, open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|
Does use default | 130 | 90 | 40 | 30 | 290 |
Doesn't use default | 10 | 100 | 160 | 30 | 290 |
Unknown | 10 | 0 | ** | ** | 20 |
Total | 150 | 190 | 200 | 60 | 600 |
Percentage using default | 86% | 47% | 22% | 51% | 49% |
Table 1.10: Number of schemes by use of default strategy by size as of 31/12/2023 (excludes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
Does use default | 120 | 70 | 40 | 60 | 290 |
Doesn't use default | 260 | 30 | ** | ** | 290 |
Unknown | 10 | ** | ** | ** | 20 |
Total | 400 | 90 | 40 | 70 | 600 |
Percentage using default | 31% | 71% | 95% | 96% | 49% |
Table 1.11: Number of schemes allowing Self Annuitisations by status (excludes hybrid schemes)
Date | Open to new joiners and future service | Closed to new joiners, open to future service | Closed to new joiners and future service | Winding Up | Total |
---|---|---|---|---|---|
31/12/2012 | 60 | 20 | 10 | 10 | 100 |
31/12/2013 | 60 | 20 | 10 | 10 | 100 |
31/12/2014 | 50 | 50 | 30 | 10 | 130 |
31/12/2015 | 40 | 40 | 60 | 10 | 140 |
31/12/2016 | 30 | 30 | 60 | 10 | 120 |
31/12/2017 | 30 | 30 | 60 | ** | 110 |
31/12/2018 | 20 | 20 | 70 | ** | 110 |
31/12/2019 | 20 | 20 | 70 | ** | 110 |
31/12/2020 | 10 | 10 | 80 | ** | 110 |
31/12/2021 | 10 | 10 | 90 | ** | 120 |
31/12/2022 | 10 | 20 | 90 | 10 | 120 |
31/12/2023 | 10 | 20 | 90 | ** | 110 |
Table 1.12: Number of schemes allowing Self Annuitisations by size (excludes hybrid schemes)
Date | 12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total |
---|---|---|---|---|---|
31/12/2012 | 50 | 30 | 10 | 10 | 100 |
31/12/2013 | 60 | 30 | 10 | ** | 100 |
31/12/2014 | 90 | 30 | 10 | ** | 130 |
31/12/2015 | 100 | 30 | 10 | ** | 140 |
31/12/2016 | 90 | 20 | 10 | ** | 120 |
31/12/2017 | 90 | 10 | 10 | ** | 110 |
31/12/2018 | 90 | 20 | 10 | ** | 110 |
31/12/2019 | 80 | 20 | 10 | ** | 110 |
31/12/2020 | 90 | 10 | 10 | ** | 110 |
31/12/2021 | 100 | 10 | ** | ** | 120 |
31/12/2022 | 100 | 20 | ** | ** | 120 |
31/12/2023 | 90 | 20 | ** | ** | 11 |
Table 1.13: Number of schemes allowing Lifetime annuities by status (excludes hybrid schemes)
Date | Open to new joiners and future service | Closed to new joiners, open to future service | Closed to new joiners and future service | Winding Up | Total |
---|---|---|---|---|---|
31/12/2012 | 170 | 60 | 60 | 50 | 340 |
31/12/2013 | 150 | 70 | 60 | 40 | 310 |
31/12/2014 | 100 | 120 | 80 | 30 | 340 |
31/12/2015 | 90 | 100 | 110 | 40 | 340 |
31/12/2016 | 70 | 80 | 100 | 20 | 280 |
31/12/2017 | 60 | 70 | 90 | 30 | 250 |
31/12/2018 | 50 | 60 | 100 | 30 | 240 |
31/12/2019 | 40 | 60 | 90 | 30 | 220 |
31/12/2020 | 40 | 40 | 100 | 20 | 200 |
31/12/2021 | 30 | 30 | 110 | 10 | 190 |
31/12/2022 | 30 | 40 | 100 | 20 | 180 |
31/12/2023 | 10 | 30 | 90 | 20 | 150 |
Table 1.14: Number of schemes allowing Lifetime annuities by size (excludes hybrid schemes)
Date | 12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total |
---|---|---|---|---|---|
31/12/2012 | 200 | 100 | 30 | 10 | 340 |
31/12/2013 | 190 | 90 | 30 | 10 | 310 |
31/12/2014 | 210 | 100 | 30 | 10 | 340 |
31/12/2015 | 220 | 90 | 20 | 10 | 340 |
31/12/2016 | 180 | 80 | 20 | 10 | 280 |
31/12/2017 | 160 | 60 | 20 | 10 | 250 |
31/12/2018 | 150 | 60 | 20 | 10 | 240 |
31/12/2019 | 150 | 50 | 20 | 10 | 220 |
31/12/2020 | 140 | 40 | 20 | ** | 210 |
31/12/2021 | 130 | 30 | 20 | ** | 190 |
31/12/2022 | 130 | 30 | 10 | 10 | 180 |
31/12/2023 | 120 | 30 | 10 | ** | 150 |
Table 1.15: Number of schemes with leaving members by scheme size as of 31/12/2023 (excludes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
Retired | 80 | 70 | 40 | 60 | 250 |
Transferred | 60 | 70 | 40 | 60 | 240 |
Other | 30 | 40 | 30 | 60 | 170 |
Table 1.16: Number of schemes with leaving members by scheme status as of 31/12/2023 (excludes hybrid schemes)
Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|
Retired | 110 | 70 | 30 | 30 | 250 |
Transferred | 120 | 50 | 30 | 30 | 240 |
Other | 100 | 40 | 10 | 10 | 170 |
Table 1.17: Number of Schemes with assets by Membership banding as of 31/12/2023 (excludes hybrid schemes)
Non-MT
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | |
---|---|---|---|---|
0 to 10m | 390 | 50 | ** | ** |
10m to 25m | ** | 30 | ** | 0 |
25m to 100m | ** | 20 | 20 | ** |
100m to 250m | 0 | ** | 10 | 10 |
250m to 1b | 0 | 0 | ** | 20 |
1b to 2.5b | 0 | 0 | 0 | 10 |
2.5b + | 0 | 0 | 0 | ** |
Total | 400 | 90 | 40 | 40 |
MT
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | |
---|---|---|---|---|
0 to 10m | 0 | 0 | 0 | ** |
10m to 25m | 0 | 0 | 0 | 0 |
25m to 100m | 0 | 0 | 0 | ** |
100m to 250m | 0 | 0 | 0 | ** |
250m to 1b | 0 | 0 | 0 | 10 |
1b to 2.5b | 0 | 0 | 0 | 10 |
2.5b + | 0 | 0 | 0 | 10 |
Total | 0 | 0 | 0 | 30 |
Table 1.18: Calculation of total schemes by year established (excludes hybrid schemes)
Year | Established | Wound up | Total schemes year end |
---|---|---|---|
1988 | 9,160 | 130 | 93,390 |
1989 | 4,310 | 180 | 97,510 |
1990 | 2,710 | 280 | 99,950 |
1991 | 3,430 | 1,010 | 102,370 |
1992 | 2,880 | 840 | 104,420 |
1993 | 2,710 | 1,120 | 106,010 |
1994 | 3,330 | 1,430 | 107,910 |
1995 | 3,100 | 1,890 | 109,120 |
1996 | 4,240 | 3,600 | 109,750 |
1997 | 3,120 | 26,590 | 86,290 |
1998 | 2,450 | 6,390 | 82,350 |
1999 | 1,990 | 8,010 | 76,330 |
2000 | 1,960 | 6,220 | 72,060 |
2001 | 1,910 | 5,650 | 68,320 |
2002 | 1,500 | 5,780 | 64,040 |
2003 | 1,390 | 6,540 | 58,890 |
2004 | 1,130 | 5,990 | 54,030 |
2005 | 1,240 | 4,590 | 50,680 |
2006 | 770 | 5,600 | 45,850 |
2007 | 580 | 4,740 | 41,700 |
2008 | 570 | 6,980 | 35,280 |
2009 | 540 | 2,970 | 32,850 |
2010 | 570 | 2,340 | 31,080 |
2011 | 620 | 1,920 | 29,780 |
2012 | 1,010 | 1,610 | 29,170 |
2013 | 1,120 | 1,280 | 29,020 |
2014 | 1,020 | 1,250 | 28,790 |
2015 | 1,050 | 1,270 | 28,560 |
2016 | 1,060 | 1,240 | 28,380 |
2017 | 810 | 1,130 | 28,050 |
2018 | 680 | 1,150 | 27,580 |
2019 | 620 | 1,770 | 26,440 |
2020 | 560 | 730 | 26,260 |
2021 | 610 | 800 | 26,070 |
2022 | 580 | 710 | 25,940 |
2023 | 380 | 520 | 25,800 |
Table 1.19: Number of schemes by size and scheme benefit type
Date | Scheme benefit type | 12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total |
---|---|---|---|---|---|---|
31/12/2011 | Defined Contribution | 1,940 | 550 | 140 | 40 | 2,670 |
31/12/2011 | Hybrid | 320 | 480 | 160 | 30 | 990 |
31/12/2012 | Defined Contribution | 1,610 | 500 | 140 | 40 | 2,290 |
31/12/2012 | Hybrid | 280 | 480 | 160 | 30 | 950 |
31/12/2013 | Defined Contribution | 1,500 | 450 | 130 | 50 | 2,130 |
31/12/2013 | Hybrid | 280 | 470 | 170 | 30 | 950 |
31/12/2014 | Defined Contribution | 1,410 | 430 | 120 | 60 | 2,020 |
31/12/2014 | Hybrid | 260 | 450 | 160 | 40 | 910 |
31/12/2015 | Defined Contribution | 1,300 | 360 | 120 | 70 | 1,840 |
31/12/2015 | Hybrid | 240 | 430 | 160 | 50 | 890 |
31/12/2016 | Defined Contribution | 1,140 | 310 | 120 | 70 | 1,640 |
31/12/2016 | Hybrid | 200 | 410 | 170 | 50 | 830 |
31/12/2017 | Defined Contribution | 940 | 260 | 120 | 80 | 1,400 |
31/12/2017 | Hybrid | 190 | 360 | 170 | 60 | 770 |
31/12/2018 | Defined Contribution | 810 | 240 | 110 | 90 | 1,240 |
31/12/2018 | Hybrid | 180 | 320 | 170 | 60 | 730 |
31/12/2019 | Defined Contribution | 680 | 190 | 90 | 80 | 1,050 |
31/12/2019 | Hybrid | 160 | 310 | 160 | 60 | 690 |
31/12/2020 | Defined Contribution | 600 | 160 | 80 | 80 | 920 |
31/12/2020 | Hybrid | 160 | 260 | 150 | 60 | 640 |
31/12/2021 | Defined Contribution | 530 | 130 | 60 | 70 | 790 |
31/12/2021 | Hybrid | 140 | 230 | 140 | 60 | 580 |
31/12/2022 | Defined Contribution | 460 | 110 | 50 | 70 | 700 |
31/12/2022 | Hybrid | 130 | 210 | 130 | 60 | 530 |
31/12/2023 | Defined Contribution | 400 | 90 | 40 | 70 | 600 |
31/12/2023 | Hybrid | 110 | 190 | 120 | 60 | 480 |
Table 1.20: Number of schemes by status and scheme benefit type
Date | Scheme benefit type | Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total |
---|---|---|---|---|---|---|
31/12/2011 | Defined Contribution | 1,330 | 490 | 580 | 270 | 2,670 |
31/12/2011 | Hybrid | 540 | 280 | 130 | 50 | 990 |
31/12/2012 | Defined Contribution | 1,150 | 450 | 500 | 180 | 2,290 |
31/12/2012 | Hybrid | 520 | 270 | 130 | 30 | 950 |
31/12/2013 | Defined Contribution | 1,060 | 450 | 460 | 160 | 2,130 |
31/12/2013 | Hybrid | 480 | 280 | 150 | 30 | 950 |
31/12/2014 | Defined Contribution | 790 | 660 | 420 | 150 | 2,020 |
31/12/2014 | Hybrid | 410 | 330 | 130 | 40 | 910 |
31/12/2015 | Defined Contribution | 680 | 590 | 440 | 140 | 1,840 |
31/12/2015 | Hybrid | 400 | 330 | 130 | 30 | 890 |
31/12/2016 | Defined Contribution | 560 | 540 | 410 | 120 | 1,640 |
31/12/2016 | Hybrid | 380 | 300 | 130 | 20 | 830 |
31/12/2017 | Defined Contribution | 420 | 480 | 390 | 110 | 1,400 |
31/12/2017 | Hybrid | 350 | 280 | 120 | 20 | 770 |
31/12/2018 | Defined Contribution | 350 | 420 | 350 | 120 | 1,240 |
31/12/2018 | Hybrid | 320 | 260 | 130 | 20 | 730 |
31/12/2019 | Defined Contribution | 300 | 340 | 310 | 100 | 1,050 |
31/12/2019 | Hybrid | 300 | 240 | 130 | 20 | 690 |
31/12/2020 | Defined Contribution | 260 | 290 | 300 | 80 | 920 |
31/12/2020 | Hybrid | 280 | 220 | 130 | 10 | 640 |
31/12/2021 | Defined Contribution | 220 | 250 | 260 | 60 | 790 |
31/12/2021 | Hybrid | 250 | 190 | 130 | 10 | 580 |
31/12/2022 | Defined Contribution | 180 | 210 | 230 | 80 | 700 |
31/12/2022 | Hybrid | 230 | 170 | 120 | 10 | 530 |
31/12/2023 | Defined Contribution | 150 | 190 | 200 | 60 | 600 |
31/12/2023 | Hybrid | 210 | 150 | 110 | 10 | 480 |
File 2: Membership
Notes
- In this section and throughout, hybrids refers to schemes which have both a DB section and a DC section. Some hybrid schemes offer one benefit type (a combination of DB and DC, e.g. DC with DB underpin), but these schemes are not covered here.
- Tables 2.1 to 2.4 and 2.18 to 2.19 cover all DC schemes with 12 or more members, including hybrid schemes with DC members.
- Tables 2.5 to 2.17 show DC schemes with 12 or more members but excludes hybrid schemes with DC members.
- Figures in total columns may not equal the sum of figures in sub columns due to rounding. Membership figures are rounded to the nearest 1,000.
- Number of reported pensioner members are not shown here, though reported pensioner members are included in the total memberships figure. Please see the accompanying text document for a fuller explanation of this.
- Please see accompanying descriptive text document for description of self-annuitising and lifetime annuities (shown in tables 2.9 to 2.12).
- Please see accompanying descriptive text for a definitions of governance structures (shown in table 2.17) and methodology for identifying them.
- The regulator operates a different scheme return for micro DC schemes (schemes with fewer than 12 members), with lower information requirements, and as such we show these schemes separately, and show less information about these schemes.
- Any figures of 5 or lower are considered disclosive and marked as **. Membership figures are rounded to the nearest 1,000, and where a figure rounds to lower than 1,000 it is marked as ^^. Any financial amounts are rounded to the nearest £1,000,000, and where a financial amount rounds to a lower figure it is marked as ##.
Table 2.1: Membership by scheme size (includes hybrid schemes)
Date | 12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total |
---|---|---|---|---|---|
31/12/2011 | 78,000 | 358,000 | 660,000 | 1,159,000 | 2,255,000 |
31/12/2012 | 65,000 | 342,000 | 663,000 | 1,196,000 | 2,265,000 |
31/12/2013 | 62,000 | 324,000 | 661,000 | 1,566,000 | 2,613,000 |
31/12/2014 | 60,000 | 307,000 | 635,000 | 3,666,000 | 4,668,000 |
31/12/2015 | 55,000 | 286,000 | 658,000 | 5,932,000 | 6,931,000 |
31/12/2016 | 48,000 | 260,000 | 646,000 | 8,866,000 | 9,820,000 |
31/12/2017 | 40,000 | 227,000 | 612,000 | 11,743,000 | 12,622,000 |
31/12/2018 | 36,000 | 205,000 | 594,000 | 15,934,000 | 16,768,000 |
31/12/2019 | 31,000 | 183,000 | 569,000 | 18,833,000 | 19,615,000 |
31/12/2020 | 28,000 | 158,000 | 542,000 | 20,994,000 | 21,722,000 |
31/12/2021 | 25,000 | 138,000 | 482,000 | 22,767,000 | 23,412,000 |
31/12/2022 | 22,000 | 122,000 | 413,000 | 25,449,000 | 26,006,000 |
31/12/2023 | 19,000 | 107,000 | 372,000 | 28,278,000 | 28,776,000 |
Table 2.2: Active membership by scheme size (includes hybrid schemes)
Date | 12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total |
---|---|---|---|---|---|
31/12/2011 | 21,000 | 145,000 | 307,000 | 467,000 | 939,000 |
31/12/2012 | 18,000 | 140,000 | 311,000 | 503,000 | 971,000 |
31/12/2013 | 17,000 | 132,000 | 304,000 | 813,000 | 1,266,000 |
31/12/2014 | 19,000 | 124,000 | 290,000 | 2,623,000 | 3,056,000 |
31/12/2015 | 15,000 | 118,000 | 332,000 | 4,018,000 | 4,483,000 |
31/12/2016 | 12,000 | 107,000 | 337,000 | 5,384,000 | 5,840,000 |
31/12/2017 | 7,000 | 89,000 | 313,000 | 6,976,000 | 7,385,000 |
31/12/2018 | 5,000 | 73,000 | 298,000 | 8,799,000 | 9,176,000 |
31/12/2019 | 4,000 | 69,000 | 268,000 | 9,609,000 | 9,950,000 |
31/12/2020 | 4,000 | 54,000 | 237,000 | 9,870,000 | 10,165,000 |
31/12/2021 | 3,000 | 43,000 | 216,000 | 9,871,000 | 10,133,000 |
31/12/2022 | 3,000 | 36,000 | 170,000 | 10,573,000 | 10,782,000 |
31/12/2023 | 2,000 | 27,000 | 156,000 | 10,866,000 | 11,052,000 |
Table 2.3: Deferred membership by scheme size (includes hybrid schemes)
Date | 12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total |
---|---|---|---|---|---|
31/12/2011 | 48,000 | 202,000 | 345,000 | 662,000 | 1,258,000 |
31/12/2012 | 42,000 | 192,000 | 342,000 | 669,000 | 1,244,000 |
31/12/2013 | 41,000 | 183,000 | 348,000 | 740,000 | 1,313,000 |
31/12/2014 | 37,000 | 177,000 | 335,000 | 1,029,000 | 1,578,000 |
31/12/2015 | 37,000 | 162,000 | 318,000 | 1,900,000 | 2,417,000 |
31/12/2016 | 34,000 | 148,000 | 304,000 | 3,470,000 | 3,957,000 |
31/12/2017 | 31,000 | 133,000 | 295,000 | 4,758,000 | 5,218,000 |
31/12/2018 | 28,000 | 127,000 | 292,000 | 7,127,000 | 7,574,000 |
31/12/2019 | 25,000 | 110,000 | 294,000 | 9,215,000 | 9,645,000 |
31/12/2020 | 23,000 | 101,000 | 300,000 | 11,113,000 | 11,537,000 |
31/12/2021 | 20,000 | 93,000 | 264,000 | 12,880,000 | 13,258,000 |
31/12/2022 | 18,000 | 85,000 | 241,000 | 14,859,000 | 15,203,000 |
31/12/2023 | 16,000 | 78,000 | 215,000 | 17,391,000 | 17,700,000 |
Table 2.4: Membership by scheme status (includes hybrid schemes)
Date | Open to new joiners and future service | Closed to new joiners, open to future service | Closed to new joiners and future service | Winding Up | Total |
---|---|---|---|---|---|
31/12/2011 | 1,653,000 | 404,000 | 119,000 | 80,000 | 2,255,000 |
31/12/2012 | 1,706,000 | 393,000 | 115,000 | 50,000 | 2,265,000 |
31/12/2013 | 1,964,000 | 472,000 | 104,000 | 74,000 | 2,613,000 |
31/12/2014 | 3,883,000 | 619,000 | 93,000 | 73,000 | 4,668,000 |
