File 1: Schemes
Notes
- In this section and throughout, hybrids refers to schemes which have both a DB section and a DC section. Some hybrid schemes offer one benefit type (a combination of DB and DC, eg DC with DB underpin), but these schemes are not covered here.
- Table 1.1 covers DC schemes with 2 or more members, excluding hybrid schemes with DC members.
- Tables 1.2 to 1.17 cover DC schemes with 12 or more members.
- Tables 1.2 and 1.3 include hybrid schemes with 12 or more DC members.
- Tables 1.4 to 1.17 exclude hybrid schemes with DC members.
- Figures in total columns may not equal the sum of figures in sub-columns due to rounding. Scheme numbers are rounded to the nearest ten.
- Table 1.1 is shown back to 1997, as in 1997 the occupational pension regulatory authority (the predecessor for the pensions regulator) took control of the pension register. There is a known peak in scheme registrations in 1988, and this is shown on Table 1.18.
- Table 1.1 is calculated starting from current scheme volumes and working back using annual scheme registrations and annual scheme wind ups. These calculations can be seen on Table 1.18.
- Tables 1.4 and 1.5 show the number of schemes who have reported having any members aged 50 to 59. Tables 1.6 and 1.7 show all schemes who have reported any members aged 60 or over.
- Please see accompanying descriptive text document for description of self-annuitising and lifetime annuities (shown in tables 1.11 to 1.14).
- Please see accompanying descriptive text for definitions of governance structures (shown in table 1.8) and methodology for identifying them.
- The regulator operates a different scheme return for micro DC schemes (schemes with fewer than 12 members), with lower information requirements, and as such we show these schemes separately, and show less information about these schemes.
- Any figures of 5 or lower are considered disclosive and marked as **. Membership figures are rounded to the nearest 1,000, and where a figure rounds to lower than 1,000 it is marked as ^^. Any financial amounts are rounded to the nearest £1,000,000, and where a financial amount rounds to a lower figure it is marked as ##.
Table 1.1: Total schemes by year established (excludes hybrid schemes)
Year | Total schemes year end |
---|---|
1997 | 86,900 |
1998 | 83,000 |
1999 | 77,010 |
2000 | 72,790 |
2001 | 69,080 |
2002 | 64,830 |
2003 | 59,700 |
2004 | 54,870 |
2005 | 51,550 |
2006 | 46,740 |
2007 | 42,590 |
2008 | 36,200 |
2009 | 33,780 |
2010 | 32,030 |
2011 | 30,740 |
2012 | 30,150 |
2013 | 30,020 |
2014 | 29,810 |
2015 | 29,590 |
2016 | 29,410 |
2017 | 29,080 |
2018 | 28,620 |
2019 | 27,490 |
2020 | 27,320 |
2021 | 27,050 |
Table 1.2: Number of schemes by size (includes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
31/12/2011 | 2,260 | 1,030 | 310 | 80 | 3,660 |
31/12/2012 | 1,890 | 980 | 300 | 70 | 3,240 |
31/12/2013 | 1,780 | 920 | 290 | 80 | 3,080 |
31/12/2014 | 1,670 | 870 | 290 | 100 | 2,930 |
31/12/2015 | 1,540 | 790 | 290 | 120 | 2,740 |
31/12/2016 | 1,340 | 710 | 290 | 130 | 2,470 |
31/12/2017 | 1,130 | 630 | 280 | 140 | 2,180 |
31/12/2018 | 1,000 | 560 | 270 | 140 | 1,980 |
31/12/2019 | 840 | 500 | 250 | 150 | 1,740 |
31/12/2020 | 760 | 420 | 240 | 140 | 1,560 |
31/12/2021 | 660 | 360 | 210 | 140 | 1,370 |
Table 1.3: Number of schemes by status (includes hybrid schemes)
Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|
31/12/2011 | 1,890 | 770 | 690 | 320 | 3,660 |
31/12/2012 | 1,680 | 730 | 610 | 220 | 3,240 |
31/12/2013 | 1,560 | 730 | 590 | 190 | 3,080 |
31/12/2014 | 1,490 | 720 | 530 | 190 | 2,930 |
31/12/2015 | 1,320 | 690 | 550 | 170 | 2,740 |
31/12/2016 | 1,140 | 670 | 520 | 150 | 2,470 |
31/12/2017 | 940 | 620 | 490 | 140 | 2,180 |
31/12/2018 | 820 | 560 | 460 | 130 | 1,980 |
31/12/2019 | 740 | 470 | 410 | 120 | 1,740 |
31/12/2020 | 660 | 410 | 400 | 90 | 1,560 |
31/12/2021 | 570 | 360 | 370 | 70 | 1,370 |
Table 1.4: Number of schemes with membership aged 50 to 59 by scheme size (excludes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
31/12/2011 | 1,530 | 480 | 130 | 30 | 2,170 |
31/12/2012 | 1,430 | 460 | 120 | 40 | 2,050 |
31/12/2013 | 1,370 | 410 | 120 | 50 | 1,960 |
31/12/2014 | 1,290 | 400 | 120 | 60 | 1,860 |
31/12/2015 | 1,220 | 340 | 120 | 60 | 1,740 |
31/12/2016 | 1,080 | 300 | 120 | 70 | 1,570 |
31/12/2017 | 890 | 250 | 110 | 80 | 1,320 |
31/12/2018 | 760 | 220 | 100 | 90 | 1,170 |
31/12/2019 | 650 | 180 | 90 | 80 | 1,000 |
31/12/2020 | 570 | 150 | 80 | 80 | 870 |
31/12/2021 | 500 | 120 | 60 | 70 | 760 |
Table 1.5: Number of schemes with membership aged 50 to 59 by scheme status (excludes hybrid schemes)
Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|
31/12/2011 | 1,110 | 420 | 460 | 180 | 2,170 |
31/12/2012 | 1,050 | 400 | 440 | 160 | 2,050 |
31/12/2013 | 990 | 420 | 410 | 140 | 1,960 |
31/12/2014 | 960 | 400 | 370 | 140 | 1,860 |
31/12/2015 | 830 | 390 | 390 | 130 | 1,740 |
31/12/2016 | 700 | 380 | 380 | 120 | 1,570 |
31/12/2017 | 520 | 360 | 340 | 110 | 1,320 |
31/12/2018 | 440 | 320 | 310 | 110 | 1,170 |
31/12/2019 | 380 | 250 | 270 | 100 | 1,000 |
31/12/2020 | 340 | 210 | 260 | 70 | 870 |
31/12/2021 | 290 | 180 | 230 | 50 | 760 |
Table 1.6: Number of schemes with membership aged 60+ by scheme size (excludes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
31/12/2011 | 1,210 | 460 | 120 | 30 | 1,840 |
31/12/2012 | 1,150 | 450 | 120 | 40 | 1,760 |
31/12/2013 | 1,110 | 400 | 120 | 50 | 1,670 |
31/12/2014 | 1,070 | 390 | 120 | 60 | 1,630 |
31/12/2015 | 1,010 | 330 | 120 | 60 | 1,520 |
31/12/2016 | 900 | 280 | 110 | 70 | 1,370 |
31/12/2017 | 760 | 240 | 110 | 80 | 1,190 |
31/12/2018 | 670 | 220 | 100 | 90 | 1,080 |
31/12/2019 | 590 | 170 | 90 | 80 | 940 |
31/12/2020 | 540 | 150 | 80 | 80 | 840 |
31/12/2021 | 460 | 120 | 60 | 70 | 720 |
Table 1.7: Number of schemes with membership aged 60+ by scheme status (excludes hybrid schemes)
Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|
31/12/2011 | 930 | 360 | 400 | 150 | 1,840 |
31/12/2012 | 890 | 340 | 380 | 140 | 1,760 |
31/12/2013 | 830 | 360 | 360 | 130 | 1,670 |
31/12/2014 | 830 | 360 | 320 | 130 | 1,630 |
31/12/2015 | 710 | 340 | 340 | 120 | 1,520 |
31/12/2016 | 610 | 340 | 320 | 110 | 1,370 |
31/12/2017 | 470 | 320 | 300 | 100 | 1,190 |
31/12/2018 | 410 | 290 | 280 | 100 | 1,080 |
31/12/2019 | 360 | 230 | 250 | 90 | 940 |
31/12/2020 | 320 | 200 | 250 | 70 | 840 |
31/12/2021 | 270 | 180 | 220 | 50 | 720 |
Table 1.8: Number of schemes by governance structure and scheme size as of 31/12/2021 (excludes hybrid schemes)
Master Trust | Bundled | Unbundled | Unknown | Total | |
---|---|---|---|---|---|
12 to 99 | 0 | 230 | 280 | 10 | 530 |
100 to 999 | 0 | 50 | 80 | ** | 130 |
1,000 to 4,999 | ** | 10 | 50 | 0 | 60 |
5,000+ | 30 | 10 | 30 | 0 | 70 |
Total | 30 | 300 | 440 | 20 | 790 |
Table 1.9: Number of schemes by use of default strategy by status as of 31/12/2021 (excludes hybrid schemes)
Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|
Does use default | 220 | 90 | 70 | 30 | 410 |
Doesn't use default | 60 | 100 | 170 | 20 | 350 |
Unknown | 20 | ** | 10 | ** | 30 |
Total | 300 | 190 | 240 | 60 | 790 |
% using default | 74% | 46% | 29% | 58% | 52% |
Table 1.10: Number of schemes by use of default strategy by size as of 31/12/2021 (excludes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
Does use default | 190 | 90 | 60 | 70 | 410 |
Doesn't use default | 320 | 30 | ** | ** | 350 |
Unknown | 20 | ** | ** | ** | 30 |
Total | 530 | 130 | 60 | 70 | 790 |
% using default | 36% | 71% | 97% | 97% | 52% |
Table 1.11: Number of schemes allowing self annuitisations by status (excludes hybrid schemes)
Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|
31/12/2012 | 60 | 20 | 10 | 10 | 100 |
31/12/2013 | 60 | 20 | 10 | 10 | 100 |
31/12/2014 | 60 | 30 | 30 | 10 | 130 |
31/12/2015 | 50 | 30 | 60 | 10 | 140 |
31/12/2016 | 30 | 30 | 60 | 10 | 120 |
31/12/2017 | 30 | 20 | 60 | ** | 110 |
31/12/2018 | 30 | 10 | 70 | ** | 110 |
31/12/2019 | 20 | 10 | 70 | ** | 110 |
31/12/2020 | 20 | 10 | 80 | ** | 110 |
31/12/2021 | 20 | 10 | 90 | ** | 120 |
Table 1.12: Number of schemes allowing self annuitisations by size (excludes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
31/12/2012 | 50 | 30 | 10 | 10 | 100 |
31/12/2013 | 60 | 30 | 10 | ** | 100 |
31/12/2014 | 90 | 30 | 10 | ** | 130 |
31/12/2015 | 100 | 30 | 10 | ** | 140 |
31/12/2016 | 90 | 20 | 10 | ** | 120 |
31/12/2017 | 90 | 10 | 10 | ** | 110 |
31/12/2018 | 90 | 20 | 10 | ** | 110 |
31/12/2019 | 80 | 20 | 10 | ** | 110 |
31/12/2020 | 90 | 10 | 10 | ** | 110 |
31/12/2021 | 100 | 10 | ** | ** | 120 |
Table 1.13: Number of schemes allowing lifetime annuities by status (excludes hybrid schemes)
Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|
31/12/2012 | 170 | 60 | 60 | 50 | 340 |
31/12/2013 | 150 | 70 | 50 | 40 | 310 |
31/12/2014 | 140 | 80 | 80 | 30 | 340 |
31/12/2015 | 120 | 80 | 100 | 40 | 340 |
31/12/2016 | 90 | 60 | 100 | 20 | 280 |
31/12/2017 | 80 | 60 | 90 | 30 | 250 |
31/12/2018 | 70 | 50 | 100 | 30 | 240 |
31/12/2019 | 60 | 40 | 90 | 30 | 220 |
31/12/2020 | 40 | 40 | 100 | 20 | 200 |
31/12/2021 | 40 | 30 | 110 | 10 | 190 |
Table 1.14: Number of schemes allowing lifetime annuities by size (excludes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
31/12/2012 | 200 | 100 | 30 | 10 | 340 |
31/12/2013 | 190 | 90 | 30 | 10 | 310 |
31/12/2014 | 210 | 100 | 30 | 10 | 340 |
31/12/2015 | 220 | 90 | 20 | 10 | 340 |
31/12/2016 | 180 | 80 | 20 | 10 | 280 |
31/12/2017 | 160 | 60 | 20 | 10 | 250 |
31/12/2018 | 150 | 60 | 20 | 10 | 240 |
31/12/2019 | 150 | 50 | 20 | 10 | 220 |
31/12/2020 | 140 | 40 | 20 | ** | 210 |
31/12/2021 | 130 | 30 | 20 | ** | 190 |
Table 1.15: Number of schemes with leaving members by scheme size as of 31/12/2021 (excludes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
Retired | 120 | 80 | 60 | 70 | 330 |
Transferred | 90 | 90 | 60 | 70 | 320 |
Other | 50 | 50 | 50 | 70 | 230 |
Table 1.16: Number of schemes with leaving members by scheme status as of 31/12/2021 (excludes hybrid schemes)
Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|
Retired | 180 | 70 | 60 | 30 | 330 |
Transferred | 190 | 60 | 40 | 30 | 320 |
Other | 150 | 30 | 30 | 10 | 230 |
Table 1.17: Number of Schemes with assets by membership banding as of 31/12/2021 (excludes hybrid schemes)
Non-master trust | Master trust | ||||||||
---|---|---|---|---|---|---|---|---|---|
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | 12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
0 to 10m | 520 | 70 | ** | ** | 0 | 0 | 0 | 0 | 600 |
10m to 25m | ** | 30 | 10 | ** | 0 | 0 | 0 | 0 | 40 |
25m to 100m | 0 | 20 | 40 | 10 | 0 | 0 | ** | ** | 60 |
100m to 250m | 0 | ** | 20 | 10 | 0 | 0 | ** | ** | 30 |
250m to 1b | 0 | 0 | ** | 20 | 0 | 0 | 0 | 10 | 30 |
1b to 2.5b | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ** | 10 |
2.5b + | 0 | 0 | 0 | ** | 0 | 0 | 0 | 10 | 10 |
Total | 520 | 130 | 60 | 40 | 0 | 0 | ** | 30 | 790 |
Table 1.18: Calculation of total schemes by year established (excludes hybrid schemes)
Year | Established | Wound up | Total schemes year end |
---|---|---|---|
1988 | 9,220 | 130 | 93,670 |
1989 | 4,350 | 180 | 97,840 |
1990 | 2,730 | 280 | 100,300 |
1991 | 3,460 | 1,010 | 102,750 |
1992 | 2,910 | 840 | 104,820 |
1993 | 2,750 | 1,120 | 106,450 |
1994 | 3,360 | 1,430 | 108,380 |
1995 | 3,130 | 1,890 | 109,630 |
1996 | 4,300 | 3,600 | 110,320 |
1997 | 3,170 | 26,590 | 86,900 |
1998 | 2,490 | 6,390 | 83,000 |
1999 | 2,020 | 8,010 | 77,010 |
2000 | 2,000 | 6,220 | 72,790 |
2001 | 1,940 | 5,650 | 69,080 |
2002 | 1,530 | 5,780 | 64,830 |
2003 | 1,410 | 6,540 | 59,700 |
2004 | 1,160 | 5,990 | 54,870 |
2005 | 1,270 | 4,590 | 51,550 |
2006 | 790 | 5,600 | 46,740 |
2007 | 590 | 4,740 | 42,590 |
2008 | 580 | 6,980 | 36,200 |
2009 | 550 | 2,970 | 33,780 |
2010 | 580 | 2,330 | 32,030 |
2011 | 640 | 1,920 | 30,740 |
2012 | 1,020 | 1,610 | 30,150 |
2013 | 1,140 | 1,270 | 30,020 |
2014 | 1,040 | 1,250 | 29,810 |
2015 | 1,050 | 1,270 | 29,590 |
2016 | 1,060 | 1,240 | 29,410 |
2017 | 800 | 1,130 | 29,080 |
2018 | 670 | 1,130 | 28,620 |
2019 | 610 | 1,740 | 27,490 |
2020 | 500 | 680 | 27,320 |
2021 | 360 | 620 | 27,050 |
Table 1.19: Number of schemes by size and scheme benefit type
Scheme benefit type | 12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|---|
31/12/2011 | Defined Contribution | 1,940 | 550 | 140 | 40 | 2,670 |
31/12/2011 | Hybrid | 320 | 480 | 160 | 30 | 990 |
31/12/2012 | Defined Contribution | 1,610 | 500 | 140 | 40 | 2,290 |
31/12/2012 | Hybrid | 280 | 480 | 160 | 30 | 950 |
31/12/2013 | Defined Contribution | 1,500 | 450 | 130 | 50 | 2,130 |
31/12/2013 | Hybrid | 280 | 470 | 170 | 30 | 950 |
31/12/2014 | Defined Contribution | 1,410 | 430 | 120 | 60 | 2,020 |
31/12/2014 | Hybrid | 260 | 450 | 160 | 40 | 910 |
31/12/2015 | Defined Contribution | 1,300 | 360 | 120 | 70 | 1,840 |
31/12/2015 | Hybrid | 240 | 430 | 160 | 50 | 890 |
31/12/2016 | Defined Contribution | 1,140 | 310 | 120 | 70 | 1,640 |
31/12/2016 | Hybrid | 200 | 410 | 170 | 50 | 830 |
31/12/2017 | Defined Contribution | 940 | 260 | 120 | 80 | 1,400 |
31/12/2017 | Hybrid | 190 | 360 | 170 | 60 | 770 |
31/12/2018 | Defined Contribution | 810 | 240 | 110 | 90 | 1,240 |
31/12/2018 | Hybrid | 180 | 320 | 170 | 60 | 730 |
31/12/2019 | Defined Contribution | 680 | 190 | 90 | 80 | 1,050 |
31/12/2019 | Hybrid | 160 | 310 | 160 | 60 | 690 |
31/12/2020 | Defined Contribution | 600 | 160 | 80 | 80 | 920 |
31/12/2020 | Hybrid | 160 | 260 | 150 | 60 | 640 |
31/12/2021 | Defined Contribution | 530 | 130 | 60 | 70 | 790 |
31/12/2021 | Hybrid | 140 | 230 | 140 | 60 | 580 |
Table 1.20: Number of schemes by status and scheme benefit type
Scheme benefit type | Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|---|
31/12/2011 | Defined Contribution | 1,340 | 490 | 560 | 270 | 2,670 |
31/12/2011 | Hybrid | 540 | 280 | 130 | 50 | 990 |
31/12/2012 | Defined Contribution | 1,170 | 450 | 480 | 180 | 2,290 |
31/12/2012 | Hybrid | 520 | 270 | 130 | 30 | 950 |
31/12/2013 | Defined Contribution | 1,070 | 450 | 440 | 160 | 2,130 |
31/12/2013 | Hybrid | 480 | 280 | 150 | 30 | 950 |
31/12/2014 | Defined Contribution | 1,040 | 420 | 400 | 150 | 2,020 |
31/12/2014 | Hybrid | 450 | 290 | 130 | 40 | 910 |
31/12/2015 | Defined Contribution | 880 | 400 | 420 | 140 | 1,840 |
31/12/2015 | Hybrid | 440 | 290 | 130 | 30 | 890 |
31/12/2016 | Defined Contribution | 730 | 390 | 390 | 120 | 1,640 |
31/12/2016 | Hybrid | 400 | 270 | 130 | 20 | 830 |
31/12/2017 | Defined Contribution | 560 | 370 | 360 | 110 | 1,400 |
31/12/2017 | Hybrid | 380 | 250 | 120 | 20 | 770 |
31/12/2018 | Defined Contribution | 470 | 330 | 330 | 120 | 1,240 |
31/12/2018 | Hybrid | 350 | 230 | 130 | 20 | 730 |
31/12/2019 | Defined Contribution | 410 | 260 | 280 | 100 | 1,050 |
31/12/2019 | Hybrid | 330 | 210 | 130 | 20 | 690 |
31/12/2020 | Defined Contribution | 360 | 220 | 270 | 80 | 920 |
31/12/2020 | Hybrid | 300 | 200 | 130 | 10 | 640 |
31/12/2021 | Defined Contribution | 300 | 190 | 240 | 60 | 790 |
31/12/2021 | Hybrid | 270 | 170 | 120 | 10 | 580 |
File 2: Membership
Notes
- In this section and throughout, hybrids refers to schemes which have both a DB section and a DC section. Some hybrid schemes offer one benefit type (a combination of DB and DC, eg DC with DB underpin), but these schemes are not covered here.
- Tables 2.1 to 2.4 and 2.18 to 2.19 cover all DC schemes with 12 or more members, including hybrid schemes with DC members.
- Tables 2.5 to 2.17 show DC schemes with 12 or more members but excludes hybrid schemes with DC members.
- Figures in total columns may not equal the sum of figures in sub columns due to rounding. Membership figures are rounded to the nearest 1,000.
- Number of reported pensioner members are not shown here, though reported pensioner members are included in the total memberships figure. Please see the accompanying text document for a fuller explanation of this.
- Please see accompanying descriptive text document for description of self-annuitising and lifetime annuities (shown in tables 2.9 to 2.12).
- Please see accompanying descriptive text for a definitions of governance structures (shown in table 2.19) and methodology for identifying them.
- The regulator operates a different scheme return for micro DC schemes (schemes with fewer than 12 members), with lower information requirements, and as such we show these schemes separately, and show less information about these schemes.
- Any figures of 5 or lower are considered disclosive and marked as **. Membership figures are rounded to the nearest 1,000, and where a figure rounds to lower than 1,000 it is marked as ^^. Any financial amounts are rounded to the nearest £1,000,000, and where a financial amount rounds to a lower figure it is marked as ##.
Table 2.1: Membership by scheme size (includes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
31/12/2011 | 78,000 | 358,000 | 660,000 | 1,159,000 | 2,255,000 |
31/12/2012 | 65,000 | 342,000 | 663,000 | 1,196,000 | 2,265,000 |
31/12/2013 | 62,000 | 324,000 | 661,000 | 1,566,000 | 2,613,000 |
31/12/2014 | 60,000 | 307,000 | 635,000 | 3,666,000 | 4,668,000 |
31/12/2015 | 55,000 | 286,000 | 658,000 | 5,932,000 | 6,931,000 |
31/12/2016 | 48,000 | 260,000 | 646,000 | 8,866,000 | 9,820,000 |
31/12/2017 | 40,000 | 227,000 | 612,000 | 11,743,000 | 12,622,000 |
31/12/2018 | 36,000 | 205,000 | 594,000 | 15,934,000 | 16,768,000 |
31/12/2019 | 31,000 | 183,000 | 569,000 | 18,833,000 | 19,615,000 |
31/12/2020 | 28,000 | 158,000 | 542,000 | 20,994,000 | 21,722,000 |
31/12/2021 | 25,000 | 138,000 | 482,000 | 22,767,000 | 23,412,000 |
Table 2.2: Active membership by scheme size (includes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
31/12/2011 | 22,000 | 152,000 | 325,000 | 467,000 | 966,000 |
31/12/2012 | 18,000 | 145,000 | 318,000 | 503,000 | 984,000 |
31/12/2013 | 18,000 | 138,000 | 317,000 | 818,000 | 1,291,000 |
31/12/2014 | 20,000 | 130,000 | 300,000 | 2,625,000 | 3,074,000 |
31/12/2015 | 16,000 | 123,000 | 336,000 | 4,031,000 | 4,506,000 |
31/12/2016 | 13,000 | 111,000 | 348,000 | 5,398,000 | 5,870,000 |
31/12/2017 | 8,000 | 92,000 | 321,000 | 7,010,000 | 7,431,000 |
31/12/2018 | 6,000 | 79,000 | 312,000 | 8,829,000 | 9,226,000 |
31/12/2019 | 4,000 | 73,000 | 277,000 | 9,624,000 | 9,978,000 |
31/12/2020 | 4,000 | 58,000 | 249,000 | 9,911,000 | 10,222,000 |
31/12/2021 | 3,000 | 45,000 | 226,000 | 9,891,000 | 10,165,000 |
Table 2.3: Deferred membership by scheme size (includes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
31/12/2011 | 47,000 | 195,000 | 327,000 | 662,000 | 1,231,000 |
31/12/2012 | 41,000 | 187,000 | 334,000 | 669,000 | 1,231,000 |
31/12/2013 | 40,000 | 177,000 | 335,000 | 735,000 | 1,287,000 |
31/12/2014 | 36,000 | 171,000 | 325,000 | 1,027,000 | 1,560,000 |
31/12/2015 | 36,000 | 157,000 | 314,000 | 1,887,000 | 2,393,000 |
31/12/2016 | 33,000 | 144,000 | 293,000 | 3,456,000 | 3,927,000 |
31/12/2017 | 30,000 | 129,000 | 287,000 | 4,724,000 | 5,172,000 |
31/12/2018 | 28,000 | 121,000 | 278,000 | 7,097,000 | 7,524,000 |
31/12/2019 | 25,000 | 107,000 | 284,000 | 9,201,000 | 9,616,000 |
31/12/2020 | 23,000 | 97,000 | 288,000 | 11,073,000 | 11,481,000 |
31/12/2021 | 20,000 | 91,000 | 254,000 | 12,860,000 | 13,226,000 |
Table 2.4: Membership by scheme status (includes hybrid schemes)
Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|
31/12/2011 | 1,653,000 | 404,000 | 118,000 | 80,000 | 2,255,000 |
31/12/2012 | 1,707,000 | 393,000 | 115,000 | 50,000 | 2,265,000 |
31/12/2013 | 1,965,000 | 472,000 | 103,000 | 74,000 | 2,613,000 |
31/12/2014 | 4,074,000 | 430,000 | 92,000 | 73,000 | 4,668,000 |
31/12/2015 | 6,332,000 | 432,000 | 116,000 | 51,000 | 6,931,000 |
31/12/2016 | 9,249,000 | 424,000 | 109,000 | 37,000 | 9,820,000 |
31/12/2017 | 12,012,000 | 441,000 | 134,000 | 36,000 | 12,622,000 |
31/12/2018 | 16,203,000 | 399,000 | 83,000 | 84,000 | 16,768,000 |
31/12/2019 | 19,076,000 | 383,000 | 77,000 | 79,000 | 19,615,000 |
31/12/2020 | 21,084,000 | 422,000 | 122,000 | 95,000 | 21,722,000 |
31/12/2021 | 22,912,000 | 325,000 | 128,000 | 47,000 | 23,412,000 |
Table 2.5: Membership aged 50 to 59 by scheme size (excludes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
31/12/2011 | 18,000 | 41,000 | 59,000 | 125,000 | 244,000 |
31/12/2012 | 17,000 | 41,000 | 67,000 | 153,000 | 277,000 |
31/12/2013 | 16,000 | 38,000 | 67,000 | 224,000 | 345,000 |
31/12/2014 | 16,000 | 37,000 | 61,000 | 561,000 | 675,000 |
31/12/2015 | 16,000 | 32,000 | 67,000 | 882,000 | 997,000 |
31/12/2016 | 15,000 | 29,000 | 64,000 | 1,301,000 | 1,409,000 |
31/12/2017 | 13,000 | 26,000 | 61,000 | 1,922,000 | 2,022,000 |
31/12/2018 | 12,000 | 24,000 | 52,000 | 2,716,000 | 2,804,000 |
31/12/2019 | 11,000 | 20,000 | 49,000 | 3,169,000 | 3,249,000 |
31/12/2020 | 10,000 | 18,000 | 48,000 | 3,586,000 | 3,662,000 |
31/12/2021 | 9,000 | 14,000 | 38,000 | 4,060,000 | 4,121,000 |
Table 2.6: Membership aged 50 to 59 by scheme status (excludes hybrid schemes)
Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|
31/12/2011 | 181,000 | 37,000 | 12,000 | 14,000 | 244,000 |
31/12/2012 | 214,000 | 37,000 | 15,000 | 11,000 | 277,000 |
31/12/2013 | 272,000 | 43,000 | 13,000 | 16,000 | 345,000 |
31/12/2014 | 597,000 | 47,000 | 16,000 | 16,000 | 675,000 |
31/12/2015 | 926,000 | 41,000 | 18,000 | 12,000 | 997,000 |
31/12/2016 | 1,344,000 | 42,000 | 17,000 | 6,000 | 1,409,000 |
31/12/2017 | 1,931,000 | 54,000 | 31,000 | 7,000 | 2,022,000 |
31/12/2018 | 2,722,000 | 48,000 | 16,000 | 17,000 | 2,804,000 |
31/12/2019 | 3,172,000 | 46,000 | 15,000 | 17,000 | 3,249,000 |
31/12/2020 | 3,604,000 | 27,000 | 20,000 | 9,000 | 3,662,000 |
31/12/2021 | 4,087,000 | 12,000 | 17,000 | 5,000 | 4,121,000 |
Table 2.7: Membership aged 60+ by scheme size (excludes hybrid schemes)
12 to 99 | 100 to 999 | 1,000 to 4,999 | 5,000+ | Total | |
---|---|---|---|---|---|
31/12/2011 | 6,000 | 12,000 | 16,000 | 27,000 | 60,000 |
31/12/2012 | 5,000 | 12,000 | 19,000 | 32,000 | 68,000 |
31/12/2013 | 5,000 | 11,000 | 16,000 | 53,000 | 85,000 |
31/12/2014 | 5,000 | 11,000 | 17,000 | 140,000 | 172,000 |
31/12/2015 | 5,000 | 10,000 | 19,000 | 202,000 | 236,000 |
31/12/2016 | 5,000 | 9,000 | 18,000 | 306,000 | 338,000 |
31/12/2017 | 4,000 | 8,000 | 19,000 | 589,000 | 620,000 |
31/12/2018 | 4,000 | 8,000 | 17,000 | 893,000 | 921,000 |
31/12/2019 | 4,000 | 6,000 | 15,000 | 1,065,000 | 1,090,000 |
31/12/2020 | 4,000 | 6,000 | 16,000 | 1,286,000 | 1,311,000 |
31/12/2021 | 4,000 | 5,000 | 12,000 | 1,472,000 | 1,493,000 |
Table 2.8: Membership aged 60+ by scheme status (excludes hybrid schemes)
Open to new joiners and future service | Closed to new joiners and open to future service | Closed to new joiners and future service | Winding Up | Total | |
---|---|---|---|---|---|
31/12/2011 | 43,000 | 8,000 | 5,000 | 5,000 | 60,000 |
31/12/2012 | 50,000 | 7,000 | 5,000 | 6,000 | 68,000 |
