A summary of how The Pensions Regulator is performing against its net zero targets for 2030 and 2050.
Our targets are measured in tCO2e, which is tonnes of carbon dioxide equivalent. CO2e is a standard way of measuring all greenhouse gases by converting amounts of other gases to the equivalent amount of carbon dioxide based on their global warming potential.
2030 net zero target
Scope 1 (tCO2e) | 2017-2018 (baseline) | 2022-2023 | 2023-2024 |
---|---|---|---|
Gas | 29 | 101.63 | 30.89 |
Fugitive emissions | 1.86 | 1.86 | 10.41 |
Scope 2 (tCO2e) | 2017-2018 (baseline) | 2022-2023 | 2023-2024 |
---|---|---|---|
Electricity | 336.37 | 144.62 | 52.92 |
Scope 3 (tCO2e) | 2017-2018 (baseline) | 2022-2023 | 2023-2024 |
---|---|---|---|
Business travel | 61.75 | 28.89 | 43.55 |
Waste | 29.76 | 0.64 | 0.37 |
Water | 2.85 | 0.28 | 0.13 |
Fuel and energy related activities | 94.48 | 63.47 | 22.42 |
Total | 2017-2018 (baseline) | 2022-2023 | 2023-2024 |
---|---|---|---|
Total tCO2e | 556.07 | 341.39 | 160.69 |
2050 net zero target
Scope 3 (tCO2e) | 2022-2023 (baseline) | 2023-2024 |
---|---|---|
Procured goods and services | 5,368.08 | 6,019.83 |
Capital goods | 255.31 | 263.10 |
Commuting | 283.66 | 240.37 |
Working from home | 306.44 | 233.66 |
Leased assets | 11.80 | 6.92 |
Total | ||||||||
---|---|---|---|---|---|---|---|---|
Total tCO2e | 6,225.28 | 6,763.88 |